<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E.F. Schilling &#38; Sons, Inc.</title>
	<atom:link href="http://www.efschilling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efschilling.com</link>
	<description>Website Development &#38; Social Media Integration</description>
	<lastBuildDate>Sun, 19 May 2013 21:09:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Google testing new ways to show ads in the new Google Maps!</title>
		<link>http://www.efschilling.com/google-testing-new-ways-to-show-ads-in-the-new-google-maps/</link>
		<comments>http://www.efschilling.com/google-testing-new-ways-to-show-ads-in-the-new-google-maps/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Buzz by A.M. Khan]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.efschilling.com/google-testing-new-ways-to-show-ads-in-the-new-google-maps/</guid>
		<description><![CDATA[<p>Google recently announced an <a href="http://www.techhive.com/article/2038823/google-maps-gets-stunning-makeover-for-web-enhancements-to-mobile.html">enhanced version</a> of its popular Google Maps service, and now the<br /> company provided a glimpse of the future of Google Maps at the annual<br /> platform development events. </p> <p>The <a href="http://www.pagetrafficbuzz.com/google-plus-gets-a-new-look-with-bigger-better-images/16685/" target="_blank">new Google Maps</a> will offer unique maps for each person that<br /> gets more relevant with every click, highlighting the things [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently announced an <a href="http://www.techhive.com/article/2038823/google-maps-gets-stunning-makeover-for-web-enhancements-to-mobile.html">enhanced version</a> of its popular Google Maps service, and now the<br />
company provided a glimpse of the future of Google Maps at the annual<br />
platform development events. </p>
<p>The <a href="http://www.pagetrafficbuzz.com/google-plus-gets-a-new-look-with-bigger-better-images/16685/" target="_blank">new Google Maps</a> will offer unique maps for each person that<br />
gets more relevant with every click, highlighting the things which matter the<br />
most. </p>
<p>Google revealed that they are testing<br />
new ways to show ads in  the new Google<br />
Maps. </p>
<ul>
<li>Users will see search ads with location extensions directly on<br />
the map, below the search box</li>
<li>Users will see search ads without location, below the search box</li>
</ul>
<p>Google suggest the best way to have your<br />
ads seen by potential customers in the new Google Maps is to run <a href="https://support.google.com/adwords/answer/2404182">search<br />
ads with location extensions</a> and ensure to include  <a href="https://support.google.com/adwords/answer/2616017">search<br />
partners</a> in your campaign network settings to appear on<br />
Google Maps.</p>
<p><a class="asset-img-link" href="http://adwordsbuzz.typepad.com/.a/6a00e5522e40fd883401901c56a046970b-pi"><img alt="Maps" class="asset  asset-image at-xid-6a00e5522e40fd883401901c56a046970b" src="http://www.efschilling.com/wp-content/plugins/rss-poster/cache/1c723_6a00e5522e40fd883401901c56a046970b-300wi" /></a></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/f_phTEVpWz8/google-testing-new-ways-to-show-ads-in-the-new-google-maps.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/f_phTEVpWz8/google-testing-new-ways-to-show-ads-in-the-new-google-maps.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.efschilling.com/google-testing-new-ways-to-show-ads-in-the-new-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ok Google&#8217; &#8211; A multi</title>
		<link>http://www.efschilling.com/ok-google-a-multi/</link>
		<comments>http://www.efschilling.com/ok-google-a-multi/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Buzz by A.M. Khan]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.efschilling.com/ok-google-a-multi/</guid>
		<description><![CDATA[<p>The computers of the future will understand natural language and<br /> speak back to us, Google has suggested.</p> <p>At the Google I/O conference, the company <a href="http://insidesearch.blogspot.com/2013/05/a-multi-screen-and-conversational.html">rolled out &#8220;OK, Google</a>,&#8221; which is a universal version of the<br /> Siri-style of conversational interaction. But instead of being solely on the<br /> phone, it will also work on your [...]]]></description>
			<content:encoded><![CDATA[<p>The computers of the future will understand natural language and<br />
speak back to us, Google has suggested.</p>
<p>At the Google I/O conference, the company <a href="http://insidesearch.blogspot.com/2013/05/a-multi-screen-and-conversational.html">rolled out &#8220;OK, Google</a>,&#8221; which is a universal version of the<br />
Siri-style of conversational interaction. But instead of being solely on the<br />
phone, it will also work on your desktop via Chrome.</p>
<p><a class="asset-img-link" href="http://adwordsbuzz.typepad.com/.a/6a00e5522e40fd883401901c4de182970b-pi"><img alt="Voice_2564130b" class="asset  asset-image at-xid-6a00e5522e40fd883401901c4de182970b" src="http://www.efschilling.com/wp-content/plugins/rss-poster/cache/700e9_6a00e5522e40fd883401901c4de182970b-300wi" /></a></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/xLjPSyOEZBw/ok-google-a-multi-screen-and-conversational-search-experience.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/xLjPSyOEZBw/ok-google-a-multi-screen-and-conversational-search-experience.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.efschilling.com/ok-google-a-multi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google revamps Adwords Espress!</title>
		<link>http://www.efschilling.com/google-revamps-adwords-espress/</link>
		<comments>http://www.efschilling.com/google-revamps-adwords-espress/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Buzz by A.M. Khan]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.efschilling.com/google-revamps-adwords-espress/</guid>
		<description><![CDATA[<p>Google <a href="http://adwords.blogspot.com/2013/05/a-fresh-look-for-adwords-express.html">announced</a> a redesign of its <a href="http://www.google.com/adwords/express">AdWords Express</a> product,<br /> featuring clearer stats and graphs, a faster signup process, and a new<br /> real-time ad preview box. The changes are available starting today; just sign in and you can check<br /> them out.</p> <p>Google says these changes are in direct<br /> response to customer feedback. The redesigned [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a href="http://adwords.blogspot.com/2013/05/a-fresh-look-for-adwords-express.html">announced</a> a redesign of its <a href="http://www.google.com/adwords/express">AdWords Express</a> product,<br />
featuring clearer stats and graphs, a faster signup process, and a new<br />
real-time ad preview box. The changes are available starting today; just sign in and you can check<br />
them out.</p>
<p>Google says these changes are in direct<br />
response to customer feedback. The redesigned dashboard now lets you quickly<br />
glance to see how many views, clicks, and calls your ad generated. A pie chart<br />
breaks down your monthly spending while a line graph lets you track your<br />
results over time. </p>
<p>
<a class="asset-img-link" href="http://adwordsbuzz.typepad.com/.a/6a00e5522e40fd8834017eeb42c324970d-pi"><img alt="AWX1" class="asset  asset-image at-xid-6a00e5522e40fd8834017eeb42c324970d" src="http://www.efschilling.com/wp-content/plugins/rss-poster/cache/be45e_6a00e5522e40fd8834017eeb42c324970d-300wi" /></a></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/eHkDQA6JHCk/google-revamps-adwords-espress.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/eHkDQA6JHCk/google-revamps-adwords-espress.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.efschilling.com/google-revamps-adwords-espress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announced smart content recommendations for your mobile website!</title>
		<link>http://www.efschilling.com/google-announced-smart-content-recommendations-for-your-mobile-website/</link>
		<comments>http://www.efschilling.com/google-announced-smart-content-recommendations-for-your-mobile-website/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Buzz by A.M. Khan]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.efschilling.com/google-announced-smart-content-recommendations-for-your-mobile-website/</guid>
		<description><![CDATA[<p>Google has <a href="http://googleplusplatform.blogspot.in/2013/05/content-recommendations.html">announced</a> smart content recommendations for your mobile website.<br /> The new feature is a mix of Google Search<br /> and Google+, that feed appropriate content on the basis of recommendations<br /> earned from social media service Google+.</p> <p>The recommendations are on the basis of popular<br /> articles viewed by Google+ users and search [...]]]></description>
			<content:encoded><![CDATA[<p>Google has <a href="http://googleplusplatform.blogspot.in/2013/05/content-recommendations.html">announced</a> smart content recommendations for your mobile website.<br />
The new feature is a mix of Google Search<br />
and Google+, that feed appropriate content on the basis of recommendations<br />
earned from social media service Google+.</p>
<p>The recommendations are on the basis of popular<br />
articles viewed by Google+ users and search authorship signals. In case you<br />
don&#8217;t want to read further, all you need to do is tap the G+ option. </p>
<p>Google also talked about its plan to have<br />
more in Google+ content recommendations and Google+ Sign-in. It is also looking<br />
forward to add more than 50 companies who have already integrated Google+ Sign<br />
In to share their stories from Google I/O.</p>
<p><a class="asset-img-link" href="http://adwordsbuzz.typepad.com/.a/6a00e5522e40fd8834017eeb39d254970d-pi"><img alt="Google+mobile" class="asset  asset-image at-xid-6a00e5522e40fd8834017eeb39d254970d" src="http://www.efschilling.com/wp-content/plugins/rss-poster/cache/1c365_6a00e5522e40fd8834017eeb39d254970d-300wi" /></a></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/DxbyMlDnAd0/google-announced-smart-content-recommendations-for-your-mobile-website.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/DxbyMlDnAd0/google-announced-smart-content-recommendations-for-your-mobile-website.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.efschilling.com/google-announced-smart-content-recommendations-for-your-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announced new changes to Adwords terms and conditions!</title>
		<link>http://www.efschilling.com/google-announced-new-changes-to-adwords-terms-and-conditions/</link>
		<comments>http://www.efschilling.com/google-announced-new-changes-to-adwords-terms-and-conditions/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Buzz by A.M. Khan]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.efschilling.com/google-announced-new-changes-to-adwords-terms-and-conditions/</guid>
		<description><![CDATA[<p>Google <a href="http://adwords.blogspot.com/2013/05/important-changes-to-adwords-terms.html">announced</a> new changes to the AdWords terms and conditions for all<br /> countries and territories in<br /> the Asian Pacific region except China, Korea, Taiwan and India.</p> <p>Advertisers will have 45 days to<br /> review and accept the new TC. Your ads will be paused if you fail to<br /> accept them within the time period. [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a href="http://adwords.blogspot.com/2013/05/important-changes-to-adwords-terms.html">announced</a> new changes to the AdWords terms and conditions for all<br />
countries and territories in<br />
the Asian Pacific region except China, Korea, Taiwan and India.</p>
<p>Advertisers will have 45 days to<br />
review and accept the new TC. Your ads will be paused if you fail to<br />
accept them within the time period. Affected advertisers will see the new terms<br />
and conditions when signing in and can accept the new terms from that<br />
page.  A full list of countries is <a href="https://support.google.com/adwords/answer/2705924">here</a>.</p>
<p><a class="asset-img-link" href="http://adwordsbuzz.typepad.com/.a/6a00e5522e40fd8834017eeb2e395f970d-pi"><img alt="6a00e5522e40fd8834017ee8cc0054970d-300wi" class="asset  asset-image at-xid-6a00e5522e40fd8834017eeb2e395f970d" src="http://www.efschilling.com/wp-content/plugins/rss-poster/cache/b15bb_6a00e5522e40fd8834017eeb2e395f970d-300wi" /></a></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/z0W315262Hw/google-announced-new-changes-to-adwords-terms-and-conditions.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/z0W315262Hw/google-announced-new-changes-to-adwords-terms-and-conditions.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.efschilling.com/google-announced-new-changes-to-adwords-terms-and-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Matt Cutts:  What should we expect in the next few months in terms of SEO for Google?</title>
		<link>http://www.efschilling.com/googles-matt-cutts-what-should-we-expect-in-the-next-few-months-in-terms-of-seo-for-google/</link>
		<comments>http://www.efschilling.com/googles-matt-cutts-what-should-we-expect-in-the-next-few-months-in-terms-of-seo-for-google/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Buzz by A.M. Khan]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.efschilling.com/googles-matt-cutts-what-should-we-expect-in-the-next-few-months-in-terms-of-seo-for-google/</guid>
		<description><![CDATA[<p>Google’s Matt Cutts<br /> provided a rundown of what Google’s webspam team has planned for the<br /> coming months, and what it means for webmasters. It involves the Penguin<br /> update, the Panda update, advertorials, hacked sites, link spam, and a lot more.</p> <p>Here is the video: <a href="https://www.youtube.com/watch?v=xQmQeKU25zg">https://www.youtube.com/watch?v=xQmQeKU25zg</a></p> <p> </p> <p> </p> <p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/bJRraRuDI8I/googles-matt-cutts-what-should-we-expect-in-the-next-few-months-in-terms-of-seo-for-google.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/bJRraRuDI8I/googles-matt-cutts-what-should-we-expect-in-the-next-few-months-in-terms-of-seo-for-google.html</a></p>]]></description>
			<content:encoded><![CDATA[<p>Google’s Matt Cutts<br />
provided a rundown of what Google’s webspam team has planned for the<br />
coming months, and what it means for webmasters. It involves the Penguin<br />
update, the Panda update, advertorials, hacked sites, link spam, and a lot more.</p>
<p>Here is the video: <a href="https://www.youtube.com/watch?v=xQmQeKU25zg">https://www.youtube.com/watch?v=xQmQeKU25zg</a></p>
<p> </p>
<p> </p>
<p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/bJRraRuDI8I/googles-matt-cutts-what-should-we-expect-in-the-next-few-months-in-terms-of-seo-for-google.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/bJRraRuDI8I/googles-matt-cutts-what-should-we-expect-in-the-next-few-months-in-terms-of-seo-for-google.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.efschilling.com/googles-matt-cutts-what-should-we-expect-in-the-next-few-months-in-terms-of-seo-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Youtube announced paid subscription channels!</title>
		<link>http://www.efschilling.com/googles-youtube-announced-paid-subscription-channels/</link>
		<comments>http://www.efschilling.com/googles-youtube-announced-paid-subscription-channels/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Buzz by A.M. Khan]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.efschilling.com/googles-youtube-announced-paid-subscription-channels/</guid>
		<description><![CDATA[<p><a href="http://youtube-global.blogspot.com/2013/05/yt-pc-2013.html">YouTube announced</a> the launching of a pilot program that<br /> sees a number of its partners offering exclusive content behind a monthly fee.</p> <p>YouTube, which is owned by Google, said<br /> the launch was part of an effort to enable &#8220;content creators to earn<br /> revenue for their creativity&#8221;.</p> <p>Under the pilot programme, a small number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtube-global.blogspot.com/2013/05/yt-pc-2013.html">YouTube announced</a> the launching of a pilot program that<br />
sees a number of its partners offering exclusive content behind a monthly fee.</p>
<p>YouTube, which is owned by Google, said<br />
the launch was part of an effort to enable &#8220;content creators to earn<br />
revenue for their creativity&#8221;.</p>
<p>Under the pilot programme, a small number of content makers will offer the channels for subscriptions<br />
starting at $0.99 a month. Each<br />
of these channels will offer two weeks of free viewing before charges kick in<br />
and some will provide discounts for those who sign up for an annual<br />
subscription.</p>
<p><a class="asset-img-link" href="http://adwordsbuzz.typepad.com/.a/6a00e5522e40fd883401901c1cccfe970b-pi"><img alt="Youtube" class="asset  asset-image at-xid-6a00e5522e40fd883401901c1cccfe970b" src="http://www.efschilling.com/wp-content/plugins/rss-poster/cache/3ea6f_6a00e5522e40fd883401901c1cccfe970b-300wi" /></a></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/6iHQD4rrteA/googles-youtube-announced-paid-subscription-channels.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/6iHQD4rrteA/googles-youtube-announced-paid-subscription-channels.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.efschilling.com/googles-youtube-announced-paid-subscription-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer  Spending Trends on Mother&#8217;s day!</title>
		<link>http://www.efschilling.com/consumer-spending-trends-on-mothers-day/</link>
		<comments>http://www.efschilling.com/consumer-spending-trends-on-mothers-day/#comments</comments>
		<pubDate>Sun, 12 May 2013 09:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Buzz by A.M. Khan]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.efschilling.com/consumer-spending-trends-on-mothers-day/</guid>
		<description><![CDATA[<p>According to a <a href="http://www.nrf.com/modules.php?name=Newsop=viewlivesp_id=1567">research<br /> by the National Retail Federation and BIGinsight</a>: Consumer spending<br /> is forecast to be up 11 percent this year for Mother&#8217;s Day, showing an average<br /> of $168.94 spent in celebration. The NRF 2013 Mother’s Day consumer spending survey was<br /> designed to gauge consumer behavior and shopping trends [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.nrf.com/modules.php?name=Newsop=viewlivesp_id=1567">research<br />
by the National Retail Federation and BIGinsight</a>: Consumer spending<br />
is forecast to be up 11 percent this year for Mother&#8217;s Day, showing an average<br />
of $168.94 spent in celebration. The NRF 2013 Mother’s Day consumer spending survey was<br />
designed to gauge consumer behavior and shopping trends related to the Mother’s<br />
Day holiday.</p>
<p>The survey found 14.1 percent of<br />
shoppers this Mother&#8217;s Day will spend more than $2.3 billion on electronics, up<br />
from $1.6 billion last year. Additionally,<br />
gift givers will splurge on a special outing, such as brunch or dinner ($3.5<br />
billion), flowers ($2.3 billion), gift cards ($2.0 billion), clothing or<br />
clothing accessories ($1.7 billion), and personal service gifts, such as a day<br />
at the spa ($1.5 billion). </p>
<p><a class="asset-img-link" href="http://adwordsbuzz.typepad.com/.a/6a00e5522e40fd88340191020b6326970c-pi"><img alt="Nrf" class="asset  asset-image at-xid-6a00e5522e40fd88340191020b6326970c" src="http://www.efschilling.com/wp-content/plugins/rss-poster/cache/185e6_6a00e5522e40fd88340191020b6326970c-300wi" /></a></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/T7padX3ol30/consumer-spending-trends-on-mothers-day.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/T7padX3ol30/consumer-spending-trends-on-mothers-day.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.efschilling.com/consumer-spending-trends-on-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shopping updating the feeds specifications!</title>
		<link>http://www.efschilling.com/google-shopping-updating-the-feeds-specifications/</link>
		<comments>http://www.efschilling.com/google-shopping-updating-the-feeds-specifications/#comments</comments>
		<pubDate>Sat, 11 May 2013 08:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Buzz by A.M. Khan]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.efschilling.com/google-shopping-updating-the-feeds-specifications/</guid>
		<description><![CDATA[<p class="MsoNormal">Google Shopping <a href="http://adwords.blogspot.ca/2013/05/updated-google-shopping-feed.html">announced</a><br /> that it will be updating the feeds specifications, which is a part of the new<br /> Google Shopping rollout that is based on the product listing ads. The changes<br /> will have an effect on the accounts globally.</p> <p> Google is not making<br /> all the changes available at [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span class="usercontent">Google Shopping <a href="http://adwords.blogspot.ca/2013/05/updated-google-shopping-feed.html">announced</a><br />
that it will be updating the feeds specifications, which is a part of the new<br />
Google Shopping rollout that is based on the product listing ads. The changes<br />
will have an effect on the accounts globally.</span></p>
<p>
<span class="usercontent">Google is </span><span class="textexposedshow">not making<br />
all the changes available at one but it wants to give enough time to merchants<br />
to adapt themselves to the changes before officially releasing them.</span></p>
<p class="MsoNormal"><span class="textexposedshow">The change will take place on July 15 in the U.S.<br />
and September 16, globally. The enforcement for other accounts in the U.S., UK,<br />
France, and Germany will start on July 15 and on September 16, globally.</span></p>
<p>
<span class="textexposedshow">Here’s the complete list of Product Feeds<br />
Specification: <a href="http://support.google.com/merchants/bin/answer.py?hl=enanswer=188494#US" target="_blank">http://support.google.com/merchants/bin/answer.py?hl=enanswer=188494#US</a></span></p>
<p class="MsoNormal"><span class="textexposedshow"><br />
<a class="asset-img-link" href="http://adwordsbuzz.typepad.com/.a/6a00e5522e40fd883401910202da17970c-pi"><img alt="Google-shop" class="asset  asset-image at-xid-6a00e5522e40fd883401910202da17970c" src="http://www.efschilling.com/wp-content/plugins/rss-poster/cache/99bac_6a00e5522e40fd883401910202da17970c-300wi" /></a><br /></span></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/37Bgz7pRUZ8/google-shopping-updating-the-feeds-specifications.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/37Bgz7pRUZ8/google-shopping-updating-the-feeds-specifications.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.efschilling.com/google-shopping-updating-the-feeds-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google began rolling out Ad group level mobile bid adjustments!</title>
		<link>http://www.efschilling.com/google-began-rolling-out-ad-group-level-mobile-bid-adjustments/</link>
		<comments>http://www.efschilling.com/google-began-rolling-out-ad-group-level-mobile-bid-adjustments/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords Buzz by A.M. Khan]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.efschilling.com/google-began-rolling-out-ad-group-level-mobile-bid-adjustments/</guid>
		<description><![CDATA[<p class="MsoNormal">Google <a href="http://adwords.blogspot.com/2013/05/manage-bid-adjustments-more-easily.html">announced</a><br /> that Ad group level mobile bid adjustments are now available in many Google<br /> AdWords enhanced campaign accounts, with more accounts being added. </p> <p class="MsoNormal">Another change is that you can<br /> now set bulk bid adjustments for locations, dayparts and devices.</p> <p class="MsoNormal">These new changes are also active<br /> [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Google <a href="http://adwords.blogspot.com/2013/05/manage-bid-adjustments-more-easily.html">announced</a><br />
that Ad group level mobile bid adjustments are now available in many Google<br />
AdWords enhanced campaign accounts, with more accounts being added. </p>
<p class="MsoNormal">Another change is that you can<br />
now set bulk bid adjustments for locations, dayparts and devices.</p>
<p class="MsoNormal">These new changes are also active<br />
through AdWords Editor, for those AdWords customers using the editor to create,<br />
edit and manage their AdWords ads.</p>
<p class="MsoNormal">These changes are being made in<br />
hopes that greater flexibility will increase CPC values when AdWords customers<br />
can easily increase bids on segments that are performing well for them.</p>
<p class="MsoNormal">
<a class="asset-img-link" href="http://adwordsbuzz.typepad.com/.a/6a00e5522e40fd8834019101faebdd970c-pi"><img alt="Bulk_bid_adjustment_3" class="asset  asset-image at-xid-6a00e5522e40fd8834019101faebdd970c" src="http://www.efschilling.com/wp-content/plugins/rss-poster/cache/28870_6a00e5522e40fd8834019101faebdd970c-300wi" /></a></p>
<p>Article source: <a href="http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/uEZCebbKPlo/google-began-rolling-out-ad-group-level-mobile-bid-adjustments.html">http://feedproxy.google.com/~r/typepad/adwordbuzz1/~3/uEZCebbKPlo/google-began-rolling-out-ad-group-level-mobile-bid-adjustments.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.efschilling.com/google-began-rolling-out-ad-group-level-mobile-bid-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.efschilling.com @ 2013-05-20 03:04:23 -->